← Athletes

Merrill, Tim

4x400 Meter Relay PB 3:31.8

Year Date Mark Timing Meet / Opponent Place
1986 Apr 29 3:41. HAND Quigley 1
1986 Apr 07 3:43.6 HAND Rochester 1
1986 Apr 17 3:49.6 HAND West Allegheny 1
1986 Apr 15 3:50. HAND Freedom 1
1987 May 12 3:34.2 HAND WPIAL Individual Championshi 5
1987 May 06 3:35.3 HAND WPIAL Individual Qualifiers 4
1987 Mar 23 3:40.6 HAND South Side Beaver 1
1987 Apr 09 3:41.8 HAND West Allegheny 1
1987 Apr 06 3:45.9 HAND Rochester 1
1987 Apr 21 3:47.8 HAND Freedom 1
1987 Apr 07 3:48. HAND Northgate 1
1987 Apr 22 3:49.2 HAND Sto-Rox 1
1987 Apr 27 3:56. HAND Quigley 1
1988 May 17 3:31.8 HAND WPIAL Individual Championshi 2
1988 May 11 3:33.5 HAND WPIAL Individual Qualifiers 3
1988 May 03 3:37.9 HAND Center 1
1988 Apr 11 3:40.6 HAND Rochester 1
1988 Apr 18 3:43.8 HAND Freedom 1
1988 Apr 21 3:45.6 HAND Sto-Rox 1
1988 Apr 25 3:47.3 HAND Quigley 1
1988 Apr 19 3:50.1 HAND Carlynton 1
1988 Apr 13 3:52. HAND West Allegheny 1

400 Meter Dash PB 55.4

Year Date Mark Timing Meet / Opponent Place
1987 Apr 09 56.5 HAND West Allegheny 3
1987 Mar 23 57.0 HAND South Side Beaver 3
1988 Apr 11 55.4 HAND Rochester 3
1988 Apr 21 55.6 HAND Sto-Rox 1